Fundamentals Of Electric Vehicle

This course introduces you to the Fundamentals of Electric Vehicles world and discusses each and every component inside it in big detail. About Powertrain & Vehicle Dynamics, Motor Controller Unit & Charging Technology, Battery Technology, Battery Management System & Battery Thermal Management System concepts are discussed with very simple understanding.

Actual Price ₹ 14999 , Offer Price ₹ 9999

Course Roadmap

C-1 | Unit - 01 CHASSIS & DESIGN: Chassis Types, Chassis Strength & Streamlining Of EVs
7 Topics
C-1 | U-1 | Lecture 1.1
C-1 | U-1 | Lecture 1.2
C-1 | U-1 | Lecture 1.3
C-1 | U-1 | Lecture 1.4
C-1 | U-1 | Lecture 1.5
C-1 | U-1 | Lecture 1.6
C-1 | U-1 | Lecture 1.7
C-1 | Unit - 02 FORCES ACTING ON VEHICLES: Aerodynamic Drag Analysis
8 Topics
C-1 | U-2 | Lecture 2.1
C-1 | U-2 | Lecture 2.2
C-1 | U-2 | Lecture 2.3
C-1 | U-2 | Lecture 2.4
C-1 | U-2 | Lecture 2.5
C-1 | U-2 | Lecture 2.6
C-1 | U-2 | Lecture 2.7
C-1 | U-2 | Lecture 2.8
C-1 | Unit - 03 FORCES ACTING ON VEHICLES: Rolling And Uphill Resistance
10 Topics
C-1 | U-3 | Lecture 3.1
C-1 | U-3 | Lecture 3.2
C-1 | U-3 | Lecture 3.3
C-1 | U-3 | Lecture 3.4
C-1 | U-3 | Lecture 3.5
C-1 | U-3 | Lecture 3.6
C-1 | U-3 | Lecture 3.7
C-1 | U-3 | Lecture 3.8
C-1 | U-3 | Lecture 3.9
C-1 | U-3 | Lecture 3.10
C-1 | Unit - 04 DRIVE CYCLE: Battery Pack & Traction Motor Capacity Analysis For 2/3/4 W.
9 Topics
C-1 | U-4 | Lecture 4.1
C-1 | U-4 | Lecture 4.2
C-1 | U-4 | Lecture 4.3
C-1 | U-4 | Lecture 4.4
C-1 | U-4 | Lecture 4.5
C-1 | U-4 | Lecture 4.6
C-1 | U-4 | Lecture 4.7
C-1 | U-4 | Lecture 4.8
C-1 | U-4 | Lecture 4.9
C-1 | Unit - 05 EV POWERTRAIN Architecture, Power Flow, Converter Unit Power Electronics
6 Topics
C-1 | U-5 | Lecture 5.1
C-1 | U-5 | Lecture 5.2
C-1 | U-5 | Lecture 5.3
C-1 | U-5 | Lecture 5.4
C-1 | U-5 | Lecture 5.5
C-1 | U-5 | Lecture 5.6
C-1 | Unit - 06 VARIABLE FREQUENCY DRIVES,Inverter Unit & Buck Converter Power Electronics & EPS System
7 Topics
C-1 | U-6 | Lecture 6.1
C-1 | U-6 | Lecture 6.2
C-1 | U-6 | Lecture 6.3
C-1 | U-6 | Lecture 6.4
C-1 | U-6 | Lecture 6.5
C-1 | U-6 | Lecture 6.6
C-1 | U-6 | Lecture 6.7
C-1 | Unit - 07 TRANSMISSION, E-Axle & Differential Systems, ELSD System, EV Industry Standardized Sockets, HV & LV Connectors & Cables
6 Topics
C-1 | U-7 | Lecture 7.1
C-1 | U-7 | Lecture 7.2
C-1 | U-7 | Lecture 7.3
C-1 | U-7 | Lecture 7.4
C-1 | U-7 | Lecture 7.5
C-1 | U-7 | Lecture 7.6
Course 1 | Project - 01
1 Topics
P-01 Modeling based design of Speedometer & Odometer with Translational Sensor.
C-2 | Unit - 01 Types Of Traction Motors & Advance Motor Technologies In EV Industry
13 Topics
C-2 | U-1 | Lecture 1.1
C-2 | U-1 | Lecture 1.2
C-2 | U-1 | Lecture 1.3
C-2 | U-1 | Lecture 1.4
C-2 | U-1 | Lecture 1.5
C-2 | U-1 | Lecture 1.6
C-2 | U-1 | Lecture 1.7
C-2 | U-1 | Lecture 1.8
C-2 | U-1 | Lecture 1.9
C-2 | U-1 | Lecture 1.10
C-2 | U-1 | Lecture 1.11
C-2 | U-1 | Lecture 1.12
C-2 | U-1 | Lecture 1.13
C-2 | Unit - 02 Basic Electromagnetism & Working Of Different Traction Motors: DC Motors, Induction Motors, PMSM, SynRM, IPMSM
15 Topics
C-2 | U-2 | Lecture 2.1
C-2 | U-2 | Lecture 2.2
C-2 | U-2 | Lecture 2.3
C-2 | U-2 | Lecture 2.4
C-2 | U-2 | Lecture 2.5
C-2 | U-2 | Lecture 2.6
C-2 | U-2 | Lecture 2.7
C-2 | U-2 | Lecture 2.8
C-2 | U-2 | Lecture 2.9
C-2 | U-2 | Lecture 2.10
C-2 | U-2 | Lecture 2.11
C-2 | U-2 | Lecture 2.12
C-2 | U-2 | Lecture 2.13
C-2 | U-2 | Lecture 2.14
C-2 | U-2 | Lecture 2.15
C-2 | Unit - 03 MOTOR CONTROLLER UNIT: Hardware & Software Layers, Protection System & Customization
4 Topics
C-2 | U-3 | Lecture 3.1
C-2 | U-3 | Lecture 3.2
C-2 | U-3 | Lecture 3.3
C-2 | U-3 | Lecture 3.4
C-2 | Unit - 04 Basic Terminology, Global & Indian Scenario Of EV, Government Initiative & Schemes, Major EV & EVCS Companies
4 Topics
C-2 | U-4 | Lecture 4.1
C-2 | U-4 | Lecture 4.2
C-2 | U-4 | Lecture 4.3
C-2 | U-4 | Lecture 4.4
C-2 | Unit - 05 EVCS Classification & Its Types, Different Level Of Charging
6 Topics
C-2 | U-5 | Lecture 5.1
C-2 | U-5 | Lecture 5.2
C-2 | U-5 | Lecture 5.3
C-2 | U-5 | Lecture 5.4
C-2 | U-5 | Lecture 5.5
C-2 | U-5 | Lecture 5.6
C-2 | Unit - 06 Charging Guns & Its Types: AC Connectors, DC Connectors & Tesla Supercharger
6 Topics
C-2 | U-6 | Lecture 6.1
C-2 | U-6 | Lecture 6.2
C-2 | U-6 | Lecture 6.3
C-2 | U-6 | Lecture 6.4
C-2 | U-6 | Lecture 6.5
C-2 | U-6 | Lecture 6.6
Course 2 | Project - 02
1 Topics
P-02 Simulation of Speed control of DC motor using H-Bridge used in e-Bikes/Scooters like Revolt RV-300.
C-3 | UNIT-01 Battery’s Basic Working
3 Topics
C-3 | U-1 | Lecture 1.1
C-3 | U-1 | Lecture 1.2
C-3 | U-1 | Lecture 1.3
C-3 | UNIT-02 Rechargeable Battery Working & Its Type
4 Topics
C-3 | U-2 | Lecture 2.1
C-3 | U-2 | Lecture 2.2
C-3 | U-2 | Lecture 2.3
C-3 | U-2 | Lecture 2.4
C-3 | UNIT-03 Battery Types & Working Of Lead Acid Battery
4 Topics
C-3 | U-3 | Lecture 3.1
C-3 | U-3 | Lecture 3.2
C-3 | U-3 | Lecture 3.3
C-3 | U-3 | Lecture 3.4
C-3 | UNIT-04 Nickel Based Battery & Its Types
6 Topics
C-3 | U-4 | Lecture 4.1
C-3 | U-4 | Lecture 4.2
C-3 | U-4 | Lecture 4.3
C-3 | U-4 | Lecture 4.4
C-3 | U-4 | Lecture 4.5
C-3 | U-4 | Lecture 4.6
C-3 | UNIT-05 Lithium-Ion Battery & Its Types
10 Topics
C-3 | U-5 | Lecture 5.1
C-3 | U-5 | Lecture 5.2
C-3 | U-5 | Lecture 5.3
C-3 | U-5 | Lecture 5.4
C-3 | U-5 | Lecture 5.5
C-3 | U-5 | Lecture 5.6
C-3 | U-5 | Lecture 5.7
C-3 | U-5 | Lecture 5.8
C-3 | U-5 | Lecture 5.9
C-3 | U-5 | Lecture 5.10
Course 3 | Project - 03
1 Topics
P-03 Simulink Model of charging & discharging process of Lithium-ion battery (i.e. LG Chem 18650HE2) using Switching Circuit.
C-4 | UNIT-01 Primitive Parameters Of Electric Vehicle Batteries
4 Topics
C-4 | Unit 1 | Lecture 1.1
C-4 | Unit 1 | Lecture 1.2
C-4 | Unit 1 | Lecture 1.3
C-4 | Unit 1 | Lecture 1.4
C-4 | UNIT-02 Industrial Parameters Of Electric Vehicle Batteries
6 Topics
C-4 | Unit 2 | Lecture 2.1
C-4 | Unit 2 | Lecture 2.2
C-4 | Unit 2 | Lecture 2.3
C-4 | Unit 2 | Lecture 2.4
C-4 | Unit 2 | Lecture 2.5
C-4 | Unit 2 | Lecture 2.6
C-4 | UNIT-03 BMS: Overview, Classification, Topology & Its Functions
4 Topics
C-4 | Unit 3 | Lecture 3.1
C-4 | Unit 3 | Lecture 3.2
C-4 | Unit 3 | Lecture 3.3
C-4 | Unit 3 | Lecture 3.4
C-4 | UNIT-04 Function Of BMS: SOC, SOH Estimation, Logbook Function, Cell Balancing & Its Types
4 Topics
C-4 | Unit 4 | Lecture 4.1
C-4 | Unit 4 | Lecture 4.2
C-4 | Unit 4 | Lecture 4.3
C-4 | Unit 4 | Lecture 4.4
C-4 | UNIT-05 Battery Thermal Management System (BTMS) & Its Types
7 Topics
C-4 | Unit 5 | Lecture 5.1
C-4 | Unit 5 | Lecture 5.2
C-4 | Unit 5 | Lecture 5.3
C-4 | Unit 5 | Lecture 5.4
C-4 | Unit 5 | Lecture 5.5
C-4 | Unit 5 | Lecture 5.6
C-4 | Unit 5 | Lecture 5.7
Course 4 | Project - 04
1 Topics
P-04 Model based on BMS function of cell balancing of battery pack using Passive Cell Balancing Method.
COURSE-5 PLACEMENT PREPARATION COURSE
10 Topics
ESSAY
FORMAL LETTER
NOTICE
SENTENCE MASTERY
VOCABULARY
EMAIL 01
EMAIL 02
EMAIL 03
EMAIL 04
EMAIL 05

Training Highlights

120 Days Course Duration

120 Days Course Duration

Certificate

Certificate

Industry-Oriented Curriculum

info

Foundation Course

info

Job Notification

info

Minor & Major Projects

info

Beginners Friendly

info

Course Features

                                       Study Material

Our Study Material, Curated By Subject Matter Experts, Empowers You With An In-Depth Understanding Of All Crucial Topics To Help You Stay Ahead Of The Curve.

                                      Course Offering

Comprehensive Recorded Sessions from Fundamentals to Advanced Levels with Industry-Oriented Projects

                                      Course Structure

This course offers a meticulously designed roadmap that guides you through a systematic, step-by-step learning process, ensuring comprehensive mastery of the course content.

FAQ's

Who Is Eligible To Enroll In The Courses Offered By

Freshers, college students of UG, PG & Diploma holders program & Working Professionals are eligible for our courses. For the different courses we have mentioned the eligibility in the course section, you can check the eligibility as per the courses offered.

Will I Be Able To Ask Doubts?

Yes, You Will Be Able To Ask Your Doubts Through Email Support.

Does Laptop Or Desktop Is Compulsory for Projects In This Course?

This Program Is Quite Compatible With Smartphones To Make It Feasible For Students Worldwide, So No Need Of Laptop Or Desktop Is Necessary.

In Which Mode And Medium The Courses Are Available?

The Courses We Are Offering Are In The Online Mode Of Learning. Courses Recording Is Available In English.

Whom And How Should I Contact If I Face Any Issues?

In Case Of Any Query Or Confusion, You Can Write To Us At Contact@Industrieshelpinghands.Com. You Can Also WhatsApp Or Call In Our Official Number.

How Long Is My Enrollment Valid?

You Will Get 120 Days Of Access To This Course. However If Any Candidate Request To Extend The Course Duration Than Maximum Of 30 Days Extension Can Be Provided. .